<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>JFX Central on webtechie.be</title>
		<link>https://webtechie.be/tags/jfx-central/</link>
		<description>Recent content in JFX Central on webtechie.be</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Fri, 31 Jul 2026 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://webtechie.be/tags/jfx-central/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>JavaFX Links of July 2026</title>
				<link>https://webtechie.be/post/javafx-links-of-july-2026/</link>
				<pubDate>Fri, 31 Jul 2026 00:00:00 +0000</pubDate>
				<guid>https://webtechie.be/post/javafx-links-of-july-2026/</guid>
				<description>&lt;p&gt;Here are the JavaFX LinksOfTheMonth of July 2026. You can find the weekly lists on &lt;a href=&#34;https://www.jfx-central.com/links&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;jfx-central.com&lt;/a&gt;&#xA;. Did we miss anything? Is there anything you want to have included in one of the next overviews? Let us know via &lt;a href=&#34;mailto:links@jfx-central.com&#34;&gt;links@jfx-central.com&lt;/a&gt;&#xA;.&lt;/p&gt;</description>
			</item>
			<item>
				<title>JavaFX Links of June 2026</title>
				<link>https://webtechie.be/post/javafx-links-of-june-2026/</link>
				<pubDate>Fri, 26 Jun 2026 00:00:00 +0000</pubDate>
				<guid>https://webtechie.be/post/javafx-links-of-june-2026/</guid>
				<description>&lt;p&gt;Here are the JavaFX LinksOfTheMonth of June 2026. You can find the weekly lists on &lt;a href=&#34;https://www.jfx-central.com/links&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;jfx-central.com&lt;/a&gt;&#xA;. Did we miss anything? Is there anything you want to have included in one of the next overviews? Let us know via &lt;a href=&#34;mailto:links@jfx-central.com&#34;&gt;links@jfx-central.com&lt;/a&gt;&#xA;.&lt;/p&gt;</description>
			</item>
			<item>
				<title>JavaFX In Action #27 with David Gutierrez about JMathAnim to Create Mathematical Animations</title>
				<link>https://webtechie.be/post/javafx-in-action-%2327-with-david-gutierrez-about-jmathanim-to-create-mathematical-animations/</link>
				<pubDate>Thu, 25 Jun 2026 00:00:00 +0000</pubDate>
				<guid>https://webtechie.be/post/javafx-in-action-%2327-with-david-gutierrez-about-jmathanim-to-create-mathematical-animations/</guid>
				<description>&lt;p&gt;The &lt;a href=&#34;https://www.jfx-central.com/links&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;JFX Central Links Of The Week&lt;/a&gt;&#xA; is a great source to discover what is happening in the JavaFX world. One of the projects that caught my eye is JMathAnim, a tool to create mathematical animations built on top of JavaFX. In this interview, David Gutierrez, a mathematician from Spain, walks us through what the project can do and how it came to life.&lt;/p&gt;</description>
			</item>
			<item>
				<title>JavaFX Links of May 2026</title>
				<link>https://webtechie.be/post/javafx-links-of-may-2026/</link>
				<pubDate>Fri, 29 May 2026 00:00:00 +0000</pubDate>
				<guid>https://webtechie.be/post/javafx-links-of-may-2026/</guid>
				<description>&lt;p&gt;Here are the JavaFX LinksOfTheMonth of May 2026. You can find the weekly lists on &lt;a href=&#34;https://www.jfx-central.com/links&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;jfx-central.com&lt;/a&gt;&#xA;. Did we miss anything? Is there anything you want to have included in one of the next overviews? Let us know via &lt;a href=&#34;mailto:links@jfx-central.com&#34;&gt;links@jfx-central.com&lt;/a&gt;&#xA;.&lt;/p&gt;</description>
			</item>
			<item>
				<title>JavaFX Links of April 2026</title>
				<link>https://webtechie.be/post/javafx-links-of-april-2026/</link>
				<pubDate>Fri, 24 Apr 2026 00:00:00 +0000</pubDate>
				<guid>https://webtechie.be/post/javafx-links-of-april-2026/</guid>
				<description>&lt;p&gt;Here are the JavaFX LinksOfTheMonth of April 2026. You can find the weekly lists on &lt;a href=&#34;https://www.jfx-central.com/links&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;jfx-central.com&lt;/a&gt;&#xA;. Did we miss anything? Is there anything you want to have included in one of the next overviews? Let us know via &lt;a href=&#34;mailto:links@jfx-central.com&#34;&gt;links@jfx-central.com&lt;/a&gt;&#xA;.&lt;/p&gt;</description>
			</item>
			<item>
				<title>JavaFX Links of March 2026</title>
				<link>https://webtechie.be/post/javafx-links-of-march-2026/</link>
				<pubDate>Fri, 27 Mar 2026 00:00:00 +0000</pubDate>
				<guid>https://webtechie.be/post/javafx-links-of-march-2026/</guid>
				<description>&lt;p&gt;Here are the JavaFX LinksOfTheMonth of March 2026. You can find the weekly lists on &lt;a href=&#34;https://www.jfx-central.com/links&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;jfx-central.com&lt;/a&gt;&#xA;. Did we miss anything? Is there anything you want to have included in one of the next overviews? Let us know via &lt;a href=&#34;mailto:links@jfx-central.com&#34;&gt;links@jfx-central.com&lt;/a&gt;&#xA;.&lt;/p&gt;</description>
			</item>
			<item>
				<title>JavaFX Links of February 2026</title>
				<link>https://webtechie.be/post/javafx-links-of-february-2026/</link>
				<pubDate>Thu, 26 Feb 2026 00:00:00 +0000</pubDate>
				<guid>https://webtechie.be/post/javafx-links-of-february-2026/</guid>
				<description>&lt;p&gt;Here are the JavaFX LinksOfTheMonth of February 2026. You can find the weekly lists on &lt;a href=&#34;https://www.jfx-central.com/links&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;jfx-central.com&lt;/a&gt;&#xA;. Did we miss anything? Is there anything you want to have included in one of the next overviews? Let us know via &lt;a href=&#34;mailto:links@jfx-central.com&#34;&gt;links@jfx-central.com&lt;/a&gt;&#xA;.&lt;/p&gt;</description>
			</item>
			<item>
				<title>JavaFX In Action #26 with Helal Anwar about GradedAttendance to Organize Class Rooms, Students, Teachers, and Lessons</title>
				<link>https://webtechie.be/post/javafx-in-action-%2326-with-helal-anwar-about-gradedattendance-to-organize-class-rooms-students-teachers-and-lessons/</link>
				<pubDate>Thu, 19 Feb 2026 00:00:00 +0000</pubDate>
				<guid>https://webtechie.be/post/javafx-in-action-%2326-with-helal-anwar-about-gradedattendance-to-organize-class-rooms-students-teachers-and-lessons/</guid>
				<description>&lt;p&gt;Every week I collect a list of posts, social messages, videos, etc. related to JavaFX on the &lt;a href=&#34;https://www.jfx-central.com/links&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;JFX Central Links Of The Week&lt;/a&gt;&#xA;. One of the regular &amp;ldquo;appearances&amp;rdquo; is Helal Anwar, who is building impressive educational tools with JavaFX. In this interview, we discuss his GradedAttendance application and other JavaFX projects he&amp;rsquo;s working on.&lt;/p&gt;</description>
			</item>
			<item>
				<title>JavaFX In Action #25 with Lidiany Cerqueira about CERCA, a tool to detect hallucinated references in scientific papers</title>
				<link>https://webtechie.be/post/javafx-in-action-%2325-with-lidiany-cerqueira-about-cerca-a-tool-to-detect-hallucinated-references-in-scientific-papers/</link>
				<pubDate>Thu, 05 Feb 2026 00:00:00 +0000</pubDate>
				<guid>https://webtechie.be/post/javafx-in-action-%2325-with-lidiany-cerqueira-about-cerca-a-tool-to-detect-hallucinated-references-in-scientific-papers/</guid>
				<description>&lt;p&gt;Every week I collect a list of posts, social messages, videos, etc. related to JavaFX on the &lt;a href=&#34;https://www.jfx-central.com/links&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;JFX Central Links Of The Week&lt;/a&gt;&#xA;. That&amp;rsquo;s how I recently found a &lt;a href=&#34;https://www.linkedin.com/feed/update/urn:li:activity:7417956568593481729/&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;message from Lidiany Cerqueira on LinkedIn about CERCA&lt;/a&gt;&#xA;. It&amp;rsquo;s a tool she created during her Christmas break to detect false/hallucinated references in scientific manuscripts.&lt;/p&gt;</description>
			</item>
			<item>
				<title>JavaFX Links of January 2026</title>
				<link>https://webtechie.be/post/javafx-links-of-january-2026/</link>
				<pubDate>Fri, 30 Jan 2026 00:00:00 +0000</pubDate>
				<guid>https://webtechie.be/post/javafx-links-of-january-2026/</guid>
				<description>&lt;p&gt;Here are the JavaFX LinksOfTheMonth of January 2026. You can find the weekly lists on &lt;a href=&#34;https://www.jfx-central.com/links&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;jfx-central.com&lt;/a&gt;&#xA;. Did we miss anything? Is there anything you want to have included in one of the next overviews? Let us know via &lt;a href=&#34;mailto:links@jfx-central.com&#34;&gt;links@jfx-central.com&lt;/a&gt;&#xA;.&lt;/p&gt;</description>
			</item>
			<item>
				<title>JavaFX Links of December 2025</title>
				<link>https://webtechie.be/post/javafx-links-of-december-2025/</link>
				<pubDate>Fri, 19 Dec 2025 00:00:00 +0000</pubDate>
				<guid>https://webtechie.be/post/javafx-links-of-december-2025/</guid>
				<description>&lt;p&gt;Here is the final JavaFX LinksOfTheMonth for 2025&amp;hellip; Thank you all for sharing your knowledge and experience with JavaFX. And we hope to see even more in the next year!&lt;/p&gt;</description>
			</item>
			<item>
				<title>JavaFX In Action #24 with Florian Enner about Robot 3D Visualizations and Charts</title>
				<link>https://webtechie.be/post/javafx-in-action-%2324-with-florian-enner-about-robot-3d-visualizations-and-charts/</link>
				<pubDate>Thu, 04 Dec 2025 00:00:00 +0000</pubDate>
				<guid>https://webtechie.be/post/javafx-in-action-%2324-with-florian-enner-about-robot-3d-visualizations-and-charts/</guid>
				<description>&lt;p&gt;I met Florian Enner a few times at Devoxx in Belgium, and each time he amazed me with his JavaFX demos! He is one of those rare developers who take JavaFX to the next level by adding 3D visualizations.&lt;/p&gt;</description>
			</item>
			<item>
				<title>JavaFX Links of November 2025</title>
				<link>https://webtechie.be/post/javafx-links-of-november-2025/</link>
				<pubDate>Fri, 28 Nov 2025 00:00:00 +0000</pubDate>
				<guid>https://webtechie.be/post/javafx-links-of-november-2025/</guid>
				<description>&lt;p&gt;Here is the overview of the JavaFX LinksOfTheMonth of November 2025. You can find the weekly lists on &lt;a href=&#34;https://www.jfx-central.com/links&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;jfx-central.com&lt;/a&gt;&#xA;. Did we miss anything? Is there anything you want to have included in one of the next overviews? Let us know via &lt;a href=&#34;mailto:links@jfx-central.com&#34;&gt;links@jfx-central.com&lt;/a&gt;&#xA;.&lt;/p&gt;</description>
			</item>
			<item>
				<title>JavaFX In Action #23 with Craig Raw about the Sparrow Bitcoin Wallet</title>
				<link>https://webtechie.be/post/javafx-in-action-%2323-with-craig-raw-about-the-sparrow-bitcoin-wallet/</link>
				<pubDate>Thu, 20 Nov 2025 00:00:00 +0000</pubDate>
				<guid>https://webtechie.be/post/javafx-in-action-%2323-with-craig-raw-about-the-sparrow-bitcoin-wallet/</guid>
				<description>&lt;p&gt;I don&amp;rsquo;t have any bitcoin myself, but still find the idea of the blockchain and &amp;ldquo;public shared money&amp;rdquo; fascinating. And as it turns out, there is a free and open-source bitcoin wallet, created with JavaFX, that wants to help people understand how the Bitcoin system works, and make transactions easy to understand. Thanks to the work of Craig Raw, there is an easy-to-use desktop application to create and manage wallets. And while he explains the app itself, we also learn a lot about the Bitcoin ecosystem, reproducible builds, security, hardware wallets, and more!&lt;/p&gt;</description>
			</item>
			<item>
				<title>JavaFX Links of October 2025</title>
				<link>https://webtechie.be/post/javafx-links-of-october-2025/</link>
				<pubDate>Fri, 31 Oct 2025 00:00:00 +0000</pubDate>
				<guid>https://webtechie.be/post/javafx-links-of-october-2025/</guid>
				<description>&lt;p&gt;Here is the overview of the JavaFX LinksOfTheMonth of October 2025. You can find the weekly lists on &lt;a href=&#34;https://www.jfx-central.com/links&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;jfx-central.com&lt;/a&gt;&#xA;. Did we miss anything? Is there anything you want to have included in one of the next overviews? Let us know via &lt;a href=&#34;mailto:links@jfx-central.com&#34;&gt;links@jfx-central.com&lt;/a&gt;&#xA;.&lt;/p&gt;</description>
			</item>
			<item>
				<title>JavaFX In Action #22 with Matt Coley, diving into byte code and JARs with Recaf and JavaFX libraries</title>
				<link>https://webtechie.be/post/javafx-in-action-%2322-with-matt-coley-diving-into-byte-code-and-jars-with-recaf-and-javafx-libraries/</link>
				<pubDate>Thu, 30 Oct 2025 00:00:00 +0000</pubDate>
				<guid>https://webtechie.be/post/javafx-in-action-%2322-with-matt-coley-diving-into-byte-code-and-jars-with-recaf-and-javafx-libraries/</guid>
				<description>&lt;p&gt;For my next JavaFX In Action interview, I talked with Matt Coley about Recaf and the JavaFX libraries he&amp;rsquo;s working on. But unexpectedly, I got a deep-dive course on Java byte code, obfuscated code, and how JARs can be (ab)used to hide the real code they are executing&amp;hellip;!&lt;/p&gt;</description>
			</item>
			<item>
				<title>JavaFX In Action #21 with Vlad Protsenko, Combining Clojure with JavaFX for Game Development with Defold</title>
				<link>https://webtechie.be/post/javafx-in-action-%2321-with-vlad-protsenko-combining-clojure-with-javafx-for-game-development-with-defold/</link>
				<pubDate>Thu, 16 Oct 2025 00:00:00 +0000</pubDate>
				<guid>https://webtechie.be/post/javafx-in-action-%2321-with-vlad-protsenko-combining-clojure-with-javafx-for-game-development-with-defold/</guid>
				<description>&lt;p&gt;Vlad Protsenko is a Clojure developer working at Defold. While I initially wanted to learn about the Cljfx project, our conversation evolved into a learning experience: a practical getting-started guide to Clojure, a hands-on demonstration of building JavaFX user interfaces with minimal code, and an inside look at the Defold game engine and its JavaFX-based IDE.&lt;/p&gt;</description>
			</item>
			<item>
				<title>JavaFX Links of September 2025</title>
				<link>https://webtechie.be/post/javafx-links-of-september-2025/</link>
				<pubDate>Fri, 26 Sep 2025 00:00:00 +0000</pubDate>
				<guid>https://webtechie.be/post/javafx-links-of-september-2025/</guid>
				<description>&lt;p&gt;Here is the overview of the JavaFX LinksOfTheMonth of September 2025. You can find the weekly lists on &lt;a href=&#34;https://www.jfx-central.com/links&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;jfx-central.com&lt;/a&gt;&#xA;. Did we miss anything? Is there anything you want to have included in one of the next overviews? Let us know via &lt;a href=&#34;mailto:links@jfx-central.com&#34;&gt;links@jfx-central.com&lt;/a&gt;&#xA;.&lt;/p&gt;</description>
			</item>
			<item>
				<title>JavaFX Links of August 2025</title>
				<link>https://webtechie.be/post/javafx-links-of-august-2025/</link>
				<pubDate>Fri, 29 Aug 2025 00:00:00 +0000</pubDate>
				<guid>https://webtechie.be/post/javafx-links-of-august-2025/</guid>
				<description>&lt;p&gt;There is only one &amp;ldquo;Links Of The Week&amp;rdquo; for August thanks to a nice summer break. So this is actually a &amp;ldquo;Links Of The Month&amp;rdquo;&amp;hellip; ;-)&lt;/p&gt;</description>
			</item>
			<item>
				<title>JavaFX Links of July 2025</title>
				<link>https://webtechie.be/post/javafx-links-of-july-2025/</link>
				<pubDate>Mon, 28 Jul 2025 00:00:00 +0000</pubDate>
				<guid>https://webtechie.be/post/javafx-links-of-july-2025/</guid>
				<description>&lt;p&gt;Here is the overview of the JavaFX LinksOfTheMonth of July 2025. You can find the weekly lists on &lt;a href=&#34;https://www.jfx-central.com/links&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;jfx-central.com&lt;/a&gt;&#xA;. Did we miss anything? Is there anything you want to have included in one of the next overviews? Let us know via &lt;a href=&#34;mailto:links@jfx-central.com&#34;&gt;links@jfx-central.com&lt;/a&gt;&#xA;.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
