<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Interview on webtechie.be</title>
		<link>https://webtechie.be/tags/interview/</link>
		<description>Recent content in Interview on webtechie.be</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Thu, 25 Jun 2026 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://webtechie.be/tags/interview/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>JavaFX In Action #27 with David Gutierrez about JMathAnim to Create Mathematical Animations</title>
				<link>https://webtechie.be/post/javafx-in-action-%2327-with-david-gutierrez-about-jmathanim-to-create-mathematical-animations/</link>
				<pubDate>Thu, 25 Jun 2026 00:00:00 +0000</pubDate>
				<guid>https://webtechie.be/post/javafx-in-action-%2327-with-david-gutierrez-about-jmathanim-to-create-mathematical-animations/</guid>
				<description>&lt;p&gt;The &lt;a href=&#34;https://www.jfx-central.com/links&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;JFX Central Links Of The Week&lt;/a&gt;&#xA; is a great source to discover what is happening in the JavaFX world. One of the projects that caught my eye is JMathAnim, a tool to create mathematical animations built on top of JavaFX. In this interview, David Gutierrez, a mathematician from Spain, walks us through what the project can do and how it came to life.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Debugging BentoFX in MelodyMatrix with Matt Coley, Scenic View, and an Honest Look at AI-Generated Code</title>
				<link>https://webtechie.be/post/debugging-bentofx-in-melodymatrix-with-matt-coley-scenic-view-and-an-honest-look-at-ai-generated-code/</link>
				<pubDate>Tue, 21 Apr 2026 00:00:00 +0000</pubDate>
				<guid>https://webtechie.be/post/debugging-bentofx-in-melodymatrix-with-matt-coley-scenic-view-and-an-honest-look-at-ai-generated-code/</guid>
				<description>&lt;p&gt;There are bugs you can solve by yourself, and bugs where you just need to sit down with someone who knows the internals. This video is in the second category. &lt;a href=&#34;https://melodymatrix.rocks/&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;MelodyMatrix&lt;/a&gt;&#xA; uses &lt;a href=&#34;https://github.com/Col-E/BentoFX&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;BentoFX&lt;/a&gt;&#xA; for its dockable panel layout. Branches, leaves, tabs on the side, content panels that open and close. It works well until something fights the layout. But I had some visual problems I could not explain, some code that felt more complicated than it should be, and no good explanation for why.&lt;/p&gt;</description>
			</item>
			<item>
				<title>MelodyMatrix V1.0.0 Released: Shipping a JavaFX App with jDeploy, GitHub Actions, and Auto-Update</title>
				<link>https://webtechie.be/post/melodymatrix-v1.0.0-released-shipping-a-javafx-app-with-jdeploy-github-actions-and-auto-update/</link>
				<pubDate>Thu, 16 Apr 2026 00:00:00 +0000</pubDate>
				<guid>https://webtechie.be/post/melodymatrix-v1.0.0-released-shipping-a-javafx-app-with-jdeploy-github-actions-and-auto-update/</guid>
				<description>&lt;p&gt;Some side projects take a while to get to a proper release. &lt;a href=&#34;https://melodymatrix.rocks/&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;MelodyMatrix&lt;/a&gt;&#xA; is one of those. The app has been downloadable for quite some time thanks to &lt;a href=&#34;https://www.jdeploy.com/&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;jDeploy&lt;/a&gt;&#xA;, but there was no official V1.0.0 yet. No tagged release. No moment of &amp;ldquo;okay, this is it.&amp;rdquo; Just a rolling build on every commit to the &lt;code&gt;main&lt;/code&gt; branch.&lt;/p&gt;</description>
			</item>
			<item>
				<title>JavaFX In Action #26 with Helal Anwar about GradedAttendance to Organize Class Rooms, Students, Teachers, and Lessons</title>
				<link>https://webtechie.be/post/javafx-in-action-%2326-with-helal-anwar-about-gradedattendance-to-organize-class-rooms-students-teachers-and-lessons/</link>
				<pubDate>Thu, 19 Feb 2026 00:00:00 +0000</pubDate>
				<guid>https://webtechie.be/post/javafx-in-action-%2326-with-helal-anwar-about-gradedattendance-to-organize-class-rooms-students-teachers-and-lessons/</guid>
				<description>&lt;p&gt;Every week I collect a list of posts, social messages, videos, etc. related to JavaFX on the &lt;a href=&#34;https://www.jfx-central.com/links&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;JFX Central Links Of The Week&lt;/a&gt;&#xA;. One of the regular &amp;ldquo;appearances&amp;rdquo; is Helal Anwar, who is building impressive educational tools with JavaFX. In this interview, we discuss his GradedAttendance application and other JavaFX projects he&amp;rsquo;s working on.&lt;/p&gt;</description>
			</item>
			<item>
				<title>JavaFX In Action #25 with Lidiany Cerqueira about CERCA, a tool to detect hallucinated references in scientific papers</title>
				<link>https://webtechie.be/post/javafx-in-action-%2325-with-lidiany-cerqueira-about-cerca-a-tool-to-detect-hallucinated-references-in-scientific-papers/</link>
				<pubDate>Thu, 05 Feb 2026 00:00:00 +0000</pubDate>
				<guid>https://webtechie.be/post/javafx-in-action-%2325-with-lidiany-cerqueira-about-cerca-a-tool-to-detect-hallucinated-references-in-scientific-papers/</guid>
				<description>&lt;p&gt;Every week I collect a list of posts, social messages, videos, etc. related to JavaFX on the &lt;a href=&#34;https://www.jfx-central.com/links&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;JFX Central Links Of The Week&lt;/a&gt;&#xA;. That&amp;rsquo;s how I recently found a &lt;a href=&#34;https://www.linkedin.com/feed/update/urn:li:activity:7417956568593481729/&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;message from Lidiany Cerqueira on LinkedIn about CERCA&lt;/a&gt;&#xA;. It&amp;rsquo;s a tool she created during her Christmas break to detect false/hallucinated references in scientific manuscripts.&lt;/p&gt;</description>
			</item>
			<item>
				<title>JavaFX In Action #24 with Florian Enner about Robot 3D Visualizations and Charts</title>
				<link>https://webtechie.be/post/javafx-in-action-%2324-with-florian-enner-about-robot-3d-visualizations-and-charts/</link>
				<pubDate>Thu, 04 Dec 2025 00:00:00 +0000</pubDate>
				<guid>https://webtechie.be/post/javafx-in-action-%2324-with-florian-enner-about-robot-3d-visualizations-and-charts/</guid>
				<description>&lt;p&gt;I met Florian Enner a few times at Devoxx in Belgium, and each time he amazed me with his JavaFX demos! He is one of those rare developers who take JavaFX to the next level by adding 3D visualizations.&lt;/p&gt;</description>
			</item>
			<item>
				<title>JavaFX In Action #23 with Craig Raw about the Sparrow Bitcoin Wallet</title>
				<link>https://webtechie.be/post/javafx-in-action-%2323-with-craig-raw-about-the-sparrow-bitcoin-wallet/</link>
				<pubDate>Thu, 20 Nov 2025 00:00:00 +0000</pubDate>
				<guid>https://webtechie.be/post/javafx-in-action-%2323-with-craig-raw-about-the-sparrow-bitcoin-wallet/</guid>
				<description>&lt;p&gt;I don&amp;rsquo;t have any bitcoin myself, but still find the idea of the blockchain and &amp;ldquo;public shared money&amp;rdquo; fascinating. And as it turns out, there is a free and open-source bitcoin wallet, created with JavaFX, that wants to help people understand how the Bitcoin system works, and make transactions easy to understand. Thanks to the work of Craig Raw, there is an easy-to-use desktop application to create and manage wallets. And while he explains the app itself, we also learn a lot about the Bitcoin ecosystem, reproducible builds, security, hardware wallets, and more!&lt;/p&gt;</description>
			</item>
			<item>
				<title>JavaFX In Action #22 with Matt Coley, diving into byte code and JARs with Recaf and JavaFX libraries</title>
				<link>https://webtechie.be/post/javafx-in-action-%2322-with-matt-coley-diving-into-byte-code-and-jars-with-recaf-and-javafx-libraries/</link>
				<pubDate>Thu, 30 Oct 2025 00:00:00 +0000</pubDate>
				<guid>https://webtechie.be/post/javafx-in-action-%2322-with-matt-coley-diving-into-byte-code-and-jars-with-recaf-and-javafx-libraries/</guid>
				<description>&lt;p&gt;For my next JavaFX In Action interview, I talked with Matt Coley about Recaf and the JavaFX libraries he&amp;rsquo;s working on. But unexpectedly, I got a deep-dive course on Java byte code, obfuscated code, and how JARs can be (ab)used to hide the real code they are executing&amp;hellip;!&lt;/p&gt;</description>
			</item>
			<item>
				<title>JavaFX In Action #21 with Vlad Protsenko, Combining Clojure with JavaFX for Game Development with Defold</title>
				<link>https://webtechie.be/post/javafx-in-action-%2321-with-vlad-protsenko-combining-clojure-with-javafx-for-game-development-with-defold/</link>
				<pubDate>Thu, 16 Oct 2025 00:00:00 +0000</pubDate>
				<guid>https://webtechie.be/post/javafx-in-action-%2321-with-vlad-protsenko-combining-clojure-with-javafx-for-game-development-with-defold/</guid>
				<description>&lt;p&gt;Vlad Protsenko is a Clojure developer working at Defold. While I initially wanted to learn about the Cljfx project, our conversation evolved into a learning experience: a practical getting-started guide to Clojure, a hands-on demonstration of building JavaFX user interfaces with minimal code, and an inside look at the Defold game engine and its JavaFX-based IDE.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Live Stream Coding: Improving the Vaadin&#43;Spring&#43;Pi4J demo application with Matti Tahvonen</title>
				<link>https://webtechie.be/post/live-stream-coding-improving-the-vaadin-spring-pi4j-demo-application-with-matti-tahvonen/</link>
				<pubDate>Tue, 23 Sep 2025 00:00:00 +0000</pubDate>
				<guid>https://webtechie.be/post/live-stream-coding-improving-the-vaadin-spring-pi4j-demo-application-with-matti-tahvonen/</guid>
				<description>&lt;p&gt;During a live stream coding session, &lt;a href=&#34;https://www.linkedin.com/in/mattitahvonen/&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;Matti Tahvonen&lt;/a&gt;&#xA; and I updated an existing Vaadin+Spring+Pi4J demo application to use the latest version of the libraries and Java 25. It&amp;rsquo;s a demo application I created a few years ago to using during presentations at conferences. Of course, everything evolves, so a big update and refactoring was needed.&lt;/p&gt;</description>
			</item>
			<item>
				<title>JavaFX In Action #20 with Dirk Lemmermann, Creator of JavaFX Libraries and Applications</title>
				<link>https://webtechie.be/post/javafx-in-action-%2320-with-dirk-lemmermann-creator-of-javafx-libraries-and-applications/</link>
				<pubDate>Thu, 29 May 2025 00:00:00 +0000</pubDate>
				<guid>https://webtechie.be/post/javafx-in-action-%2320-with-dirk-lemmermann-creator-of-javafx-libraries-and-applications/</guid>
				<description>&lt;p&gt;Dirk Lemmermann has created many open source and commercial libraries for Java Swing and JavaFX like CalenderFX, FlexGanttFX, GemsFX,&amp;hellip; He is also the founder of JFX Central, the home to anything JavaFX related. In this interview he shows us some of his work, including applications used in companies, revealing the power of JavaFX to build custom tools.&lt;/p&gt;</description>
			</item>
			<item>
				<title>JavaFX In Action #19 with Gerrit Grunwald, Creator of Many Amazing JavaFX Libraries</title>
				<link>https://webtechie.be/post/javafx-in-action-%2319-with-gerrit-grunwald-creator-of-many-amazing-javafx-libraries/</link>
				<pubDate>Thu, 10 Apr 2025 00:00:00 +0000</pubDate>
				<guid>https://webtechie.be/post/javafx-in-action-%2319-with-gerrit-grunwald-creator-of-many-amazing-javafx-libraries/</guid>
				<description>&lt;p&gt;Gerrit Grunwald, also known in the Java community as HanSolo on social media, created many JavaFX libraries and blog posts. I wanted to talk with him about his work with JavaFX, but I also learned more about SVGs and how the garbage collectors in the JVM work, thanks to the amazing visualizations he creates with &amp;hellip; JavaFX of course.&lt;/p&gt;</description>
			</item>
			<item>
				<title>JavaFX In Action #18 with Brian Schlining: Annotating the Deep-Sea Wildlife</title>
				<link>https://webtechie.be/post/javafx-in-action-%2318-with-brian-schlining-annotating-the-deep-sea-wildlife/</link>
				<pubDate>Thu, 20 Mar 2025 00:00:00 +0000</pubDate>
				<guid>https://webtechie.be/post/javafx-in-action-%2318-with-brian-schlining-annotating-the-deep-sea-wildlife/</guid>
				<description>&lt;p&gt;Brian has a dream job! He is responsible for a complex system that allows scientific researchers to research the animals living in the deep sea. He provides them with the tools to annotate videos and images made by submarines diving thousands of meters deep in the oceans. While he works on this software, he gets to know all the amazing creatures living in this mysterious world.&lt;/p&gt;</description>
			</item>
			<item>
				<title>JavaFX In Action #17 with Cormac Redmond about KafkIO, the Kafka UI for Engineers and Admins</title>
				<link>https://webtechie.be/post/javafx-in-action-%2317-with-cormac-redmond-about-kafkio-the-kafka-ui-for-engineers-and-admins/</link>
				<pubDate>Thu, 27 Feb 2025 00:00:00 +0000</pubDate>
				<guid>https://webtechie.be/post/javafx-in-action-%2317-with-cormac-redmond-about-kafkio-the-kafka-ui-for-engineers-and-admins/</guid>
				<description>&lt;p&gt;Out of frustration about the existing (expensive) tools to interact with Kafka clusters, Cormac Redmond created his own beautiful tool that he shares for free!&lt;/p&gt;</description>
			</item>
			<item>
				<title>JavaFX In Action #16 with Chris Newland about DemoFX and JitWatch</title>
				<link>https://webtechie.be/post/javafx-in-action-%2316-with-chris-newland-about-demofx-and-jitwatch/</link>
				<pubDate>Thu, 20 Feb 2025 00:00:00 +0000</pubDate>
				<guid>https://webtechie.be/post/javafx-in-action-%2316-with-chris-newland-about-demofx-and-jitwatch/</guid>
				<description>&lt;p&gt;Chris Newland has a long history in Java and JavaFX development. I invited him to talk about two of his JavaFX projects: DemoFX and JITWatch. While the demos are already impressive, Chris also gives a &amp;ldquo;crash course&amp;rdquo; in this video about Java and Byte code and how the Just-In-Time compiler converts these to native code in the Java Virtual Machine.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Interview with Abdoulaye Wade Cissé: Using a JavaFX application as a virtual chemistry and biology lab</title>
				<link>https://webtechie.be/post/interview-with-abdoulaye-wade-ciss%C3%A9-using-a-javafx-application-as-a-virtual-chemistry-and-biology-lab/</link>
				<pubDate>Tue, 11 Feb 2025 00:00:00 +0000</pubDate>
				<guid>https://webtechie.be/post/interview-with-abdoulaye-wade-ciss%C3%A9-using-a-javafx-application-as-a-virtual-chemistry-and-biology-lab/</guid>
				<description>&lt;p&gt;Every week I collect JavaFX-related content for the &lt;a href=&#34;https://www.jfx-central.com/links&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;JFX Central Links Of The Week&lt;/a&gt;&#xA;. Last week I saw a &lt;a href=&#34;https://www.linkedin.com/posts/abdoulaye-wade-ciss%C3%A9-7892a621b_javafx-aezducation-laboratoirevirtuel-activity-7293250354949869568-yMOF&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;video on LinkedIn, shared by &lt;strong&gt;Abdoulaye Wade Cissé&lt;/strong&gt;&lt;/a&gt;&#xA;, of a JavaFX &amp;ldquo;virtual laboratorium&amp;rdquo; and wanted to learn more about this project&amp;hellip; Turns out he is a 22-year old student in Senegal, creating an amazing project to provide a virtual laboratory as software where the resources are not available for a physical lab. With his project, he proves that Java and JavaFX is the ideal way to generate fully free software with a lot of functionality.&lt;/p&gt;</description>
			</item>
			<item>
				<title>JavaFX In Action #15 with Sven Reimers about JTaccuino, a notebook application for Java developers</title>
				<link>https://webtechie.be/post/javafx-in-action-%2315-with-sven-reimers-about-jtaccuino-a-notebook-application-for-java-developers/</link>
				<pubDate>Thu, 06 Feb 2025 00:00:00 +0000</pubDate>
				<guid>https://webtechie.be/post/javafx-in-action-%2315-with-sven-reimers-about-jtaccuino-a-notebook-application-for-java-developers/</guid>
				<description>&lt;p&gt;Sven Reimers created a JavaFX-based notebook application to make it easier to learn Java and experiment with notebooks that can visualize the variables in different ways like tables and graphs.&lt;/p&gt;</description>
			</item>
			<item>
				<title>JavaFX In Action #14 with Mike Hearn about Conveyor to build self-updating desktop app packages in minutes</title>
				<link>https://webtechie.be/post/javafx-in-action-%2314-with-mike-hearn-about-conveyor-to-build-self-updating-desktop-app-packages-in-minutes/</link>
				<pubDate>Thu, 23 Jan 2025 00:00:00 +0000</pubDate>
				<guid>https://webtechie.be/post/javafx-in-action-%2314-with-mike-hearn-about-conveyor-to-build-self-updating-desktop-app-packages-in-minutes/</guid>
				<description>&lt;p&gt;Mike Hearn solves a problem that a lot of developers are struggling with: how to easily distribute your application and make sure the users get the latest version. With Conveyor he created a tool to do that easily with JavaFX, Electron, and Flutter apps!&lt;/p&gt;</description>
			</item>
			<item>
				<title>JavaFX In Action #13 with Jago de Vreede about SDKman UI, a user interface on top of SDKMAN for all platforms</title>
				<link>https://webtechie.be/post/javafx-in-action-%2313-with-jago-de-vreede-about-sdkman-ui-a-user-interface-on-top-of-sdkman-for-all-platforms/</link>
				<pubDate>Thu, 19 Dec 2024 00:00:00 +0000</pubDate>
				<guid>https://webtechie.be/post/javafx-in-action-%2313-with-jago-de-vreede-about-sdkman-ui-a-user-interface-on-top-of-sdkman-for-all-platforms/</guid>
				<description>&lt;p&gt;Jago de Vreede is bringing SDKMAN to Windows! He builds a user interface on top of the terminal tool to make it easier to use, and add the same time solves the problem that you could only use SDKMAN on Linux and macOS. In the previous &amp;ldquo;JFX In Action&amp;rdquo; interview we saw how jDeploy can be used to distribute a JavaFX application, and in this one we see how you can achieve the same with GraalVM, although it is more difficult to setup. In the video, he walks us through the GitHub Actions that he created to build those native binaries. Jago also shows us how he uses SceneBuilder to create the layout of the app.&lt;/p&gt;</description>
			</item>
			<item>
				<title>JavaFX In Action #12 with Steve Hannah about jDeploy, to distribute your Java app as a native bundle</title>
				<link>https://webtechie.be/post/javafx-in-action-%2312-with-steve-hannah-about-jdeploy-to-distribute-your-java-app-as-a-native-bundle/</link>
				<pubDate>Thu, 12 Dec 2024 00:00:00 +0000</pubDate>
				<guid>https://webtechie.be/post/javafx-in-action-%2312-with-steve-hannah-about-jdeploy-to-distribute-your-java-app-as-a-native-bundle/</guid>
				<description>&lt;p&gt;Building a Java(FX) app is easy and fun, but how do you efficiently distribute it to different systems? jpackage and GraalVM can help, but jDeploy makes things even more effortless by handling all the packaging and providing an upgrading flow! In this &amp;ldquo;JFX In Action&amp;rdquo; interview, you&amp;rsquo;ll learn how this works from Steve Hannah, the creator of jDeploy.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
