<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Electronics on webtechie.be</title>
		<link>https://webtechie.be/tags/electronics/</link>
		<description>Recent content in Electronics on webtechie.be</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Thu, 25 Jun 2026 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://webtechie.be/tags/electronics/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>From breadboard chaos to a real PCB: designing the Pi4J smoke test board</title>
				<link>https://webtechie.be/post/from-breadboard-chaos-to-a-real-pcb-designing-the-pi4j-smoke-test-board/</link>
				<pubDate>Thu, 25 Jun 2026 00:00:00 +0000</pubDate>
				<guid>https://webtechie.be/post/from-breadboard-chaos-to-a-real-pcb-designing-the-pi4j-smoke-test-board/</guid>
				<description>&lt;p&gt;Testing a Java I/O library properly means testing it on real hardware. No mocks, no stubs, just actual pins doing actual things. For Pi4J, that means running the smoke test: a setup with two BMP/BME280 sensors, some GPIO-to-GPIO jumper connections, and a bunch of patience while you untangle the wires for the third time this week.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Review of the Elecrow Raspberry Pi Pico Advanced Kit</title>
				<link>https://webtechie.be/post/review-of-the-elecrow-raspberry-pi-pico-advanced-kit/</link>
				<pubDate>Tue, 26 Mar 2024 00:00:00 +0000</pubDate>
				<guid>https://webtechie.be/post/review-of-the-elecrow-raspberry-pi-pico-advanced-kit/</guid>
				<description>&lt;img src=&#34;https://webtechie.be/images/2024/elecrow/crowpi.jpg&#34; style=&#34;float: left; margin: 10px&#34; height=&#34;150px&#34; /&gt;&#xA;&lt;p&gt;People who follow me, know I&amp;rsquo;m a big fan of the &lt;a href=&#34;https://shareasale.com/r.cfm?b=1607359&amp;amp;u=3785087&amp;amp;m=68968&amp;amp;urllink=&amp;amp;afftrack=&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;Elecrow CrowPi&lt;/a&gt;&#xA;, the little suitcase with a Raspberry Pi and a lot of electronic components included. I used it already a lot in my &lt;a href=&#34;https://webtechie.be/presentations&#34;&gt;presentations at various conferences&lt;/a&gt;&#xA; to demonstrate #JavaOnRaspberryPi.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Controlling LED strips with Java</title>
				<link>https://webtechie.be/post/controlling-led-strips-with-java/</link>
				<pubDate>Fri, 13 Oct 2023 00:00:00 +0000</pubDate>
				<guid>https://webtechie.be/post/controlling-led-strips-with-java/</guid>
				<description>&lt;p&gt;One of the most &amp;ldquo;fancy&amp;rdquo; electronic components is definitely a LED strip. It’s really cool to control a long strip of lights with only a few lines of code&amp;hellip; But, there is a problem. The timing of the signals is crucial to reliably control these strips. Both Python and Java on a Raspberry Pi can struggle with these timings as they are running on Linux, a non-real-time operating system. So, for instance, pauses in the garbage collection of the Java virtual machine, or any glitch in the operating system can cause unexpected effects on the LED strips. That’s why in most projects, a microcontroller (Arduino, Raspberry Pi Pico, ESP32,&amp;hellip;) is used to drive the LED strip.&#xA;In my search for a good solution to use LED strips with Java, I stumbled on the Pixelblaze Output Expander. This small device is controlled through a serial interface, and handles the control of the LED strip. As it turns out, this is a perfect solution to offload the timing-critical operations from the Raspberry Pi and have reliable output on a LED strip.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Reading the temperature, humidity, and pressure from a BME280 Sensor with Java, Pi4J, I2C, SPI, and JBang</title>
				<link>https://webtechie.be/post/reading-the-temperature-humidity-and-pressure-from-a-bme280-sensor-with-java-pi4j-i2c-spi-and-jbang/</link>
				<pubDate>Wed, 26 Jul 2023 00:00:00 +0000</pubDate>
				<guid>https://webtechie.be/post/reading-the-temperature-humidity-and-pressure-from-a-bme280-sensor-with-java-pi4j-i2c-spi-and-jbang/</guid>
				<description>&lt;p&gt;To make it as easy as possible to get started with Java on the Raspberry Pi to interact with electronic components, I started a &lt;a href=&#34;https://pi4j.com/examples/jbang/&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;new section on the Pi4J website with JBang examples&lt;/a&gt;&#xA;.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Using the Raspberry Pi Autofocus Camera Module 3 as HDMI camera</title>
				<link>https://webtechie.be/post/using-the-raspberry-pi-autofocus-camera-module-3-as-hdmi-camera/</link>
				<pubDate>Tue, 04 Apr 2023 00:00:00 +0000</pubDate>
				<guid>https://webtechie.be/post/using-the-raspberry-pi-autofocus-camera-module-3-as-hdmi-camera/</guid>
				<description>&lt;p&gt;More than two years ago, I blogged about the &lt;a href=&#34;https://webtechie.be/post/2021-12-20-raspberry-pi-as-hdmi-camera-for-atem-mini/&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;use of the Raspberry Pi as an HDMI camera for the ATEM Mini&lt;/a&gt;&#xA;. Although I have been using such a camera since then as my main Zoom camera, I wasn&amp;rsquo;t always happy with the image quality. The main problem was that the previous Raspberry Pi cameras had a fixed focus and it was quite hard to find the perfect focus.&lt;/p&gt;</description>
			</item>
			<item>
				<title>HiveMQ Cloud, part 4 - Sending sensor data from Raspberry Pi Pico W to HiveMQ Cloud</title>
				<link>https://webtechie.be/post/hivemq-cloud-part-4-sending-sensor-data-from-raspberry-pi-pico-w-to-hivemq-cloud/</link>
				<pubDate>Wed, 07 Dec 2022 00:00:00 +0000</pubDate>
				<guid>https://webtechie.be/post/hivemq-cloud-part-4-sending-sensor-data-from-raspberry-pi-pico-w-to-hivemq-cloud/</guid>
				<description>&lt;p&gt;Exactly one year ago, in December 2021, I published &lt;a href=&#34;https://webtechie.be/tags/hivemq/&#34;&gt;three articles of MQTT messaging with Raspberry Pi, Raspberry Pi Pico and HiveMQ Cloud&lt;/a&gt;&#xA;. On June 30th of 2022, Raspberry Pi released a new product, that is the subject of this post: the &lt;strong&gt;Pico W&lt;/strong&gt;. Yes, a new version of the original &lt;strong&gt;Pico&lt;/strong&gt;, but with Wi-Fi. The new board is for sale for 6$, compared to the 4$ of the original Pico.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Blink a LED and read a button state with Vaadin, Spring and Pi4J on a Raspberry Pi</title>
				<link>https://webtechie.be/post/blink-a-led-and-read-a-button-state-with-vaadin-spring-and-pi4j-on-a-raspberry-pi/</link>
				<pubDate>Fri, 18 Mar 2022 00:00:00 +0000</pubDate>
				<guid>https://webtechie.be/post/blink-a-led-and-read-a-button-state-with-vaadin-spring-and-pi4j-on-a-raspberry-pi/</guid>
				<description>&lt;p&gt;As I&amp;rsquo;m becoming a senior developer in terms of age, I&amp;rsquo;ve transitioned from one language to another. One of my main interests has always been clean, easy-to-understand UIs (User Interface). That journey started for me with &lt;strong&gt;Director&lt;/strong&gt; (to create multimedia CD-ROMs), &lt;strong&gt;Flash&lt;/strong&gt; website animation, and &lt;strong&gt;Flex&lt;/strong&gt; Rich Internet Applications (= &amp;ldquo;Flash on steroids&amp;rdquo;). When I started developing with &lt;strong&gt;Java&lt;/strong&gt; over 10 years ago, we had some projects with the early versions of &lt;strong&gt;Vaadin&lt;/strong&gt; and &lt;strong&gt;JavaFX&lt;/strong&gt;. As I went on with serverside applications, I only continued with JavaFX for some personal and side projects, and loved the way you can create a UI both with XML (FXML actually) and code, exactly the same approach I loved with Flex. Since then, my love for Java and JavaFX only grew and it&amp;rsquo;s still my major programming environment.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Using a Raspberry Pi as HDMI camera</title>
				<link>https://webtechie.be/post/using-a-raspberry-pi-as-hdmi-camera/</link>
				<pubDate>Mon, 20 Dec 2021 00:00:00 +0000</pubDate>
				<guid>https://webtechie.be/post/using-a-raspberry-pi-as-hdmi-camera/</guid>
				<description>&lt;h1 id=&#34;tldr-yes-you-can-build-your-own-raspberry-pi-hq-camera-to-use-as-an-hdmi-source-for-the-atem-mini&#34;&gt;TL;DR; Yes, you can build your own Raspberry Pi HQ camera to use as an HDMI source for the ATEM Mini&lt;/h1&gt;&#xA;&lt;p&gt;Looking for an affordable camera with HDMI output? Build one yourself with a Raspberry Pi Zero 2!&lt;/p&gt;</description>
			</item>
			<item>
				<title>HiveMQ Cloud, part 3 - Sending sensor data from Raspberry Pi Pico to HiveMQ Cloud</title>
				<link>https://webtechie.be/post/hivemq-cloud-part-3-sending-sensor-data-from-raspberry-pi-pico-to-hivemq-cloud/</link>
				<pubDate>Thu, 16 Dec 2021 00:00:00 +0000</pubDate>
				<guid>https://webtechie.be/post/hivemq-cloud-part-3-sending-sensor-data-from-raspberry-pi-pico-to-hivemq-cloud/</guid>
				<description>&lt;p&gt;In the previous two posts in this series, we used Java on the Raspberry Pi mini-computer to send sensor data to HiveMQ Cloud, and visualize it on a dashboard.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Using Pi4j (V1) on the Raspberry Pi 4</title>
				<link>https://webtechie.be/post/using-pi4j-v1-on-the-raspberry-pi-4/</link>
				<pubDate>Sat, 10 Oct 2020 00:00:00 +0000</pubDate>
				<guid>https://webtechie.be/post/using-pi4j-v1-on-the-raspberry-pi-4/</guid>
				<description>&lt;p&gt;A topic which comes up from time to time in questions related to Java and the Raspberry Pi, is the support of the 4th version of this board in combination with &lt;a href=&#34;https://www.pi4j.com&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;Pi4J, &amp;ldquo;the friendly object-oriented I/O API and implementation library for Java programmers to access the full I/O capabilities of the Raspberry Pi &amp;ldquo;&lt;/a&gt;&#xA;.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Drumbooth controller with Raspberry Pi, JavaFX, and Arduino</title>
				<link>https://webtechie.be/post/drumbooth-controller-with-raspberry-pi-javafx-and-arduino/</link>
				<pubDate>Mon, 30 Mar 2020 00:00:00 +0000</pubDate>
				<guid>https://webtechie.be/post/drumbooth-controller-with-raspberry-pi-javafx-and-arduino/</guid>
				<description>&lt;p&gt;Based on multiple examples from my book &lt;a href=&#34;https://webtechie.be/books/&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;&amp;ldquo;Getting started with Java on Raspberry Pi&amp;rdquo;&lt;/a&gt;&#xA;, I created a touchscreen controller for the drum booth of my son. Combined with relays boards and an Arduino this allows to control LED strips and different lights with a touch screen interface.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Controlling a LED number display with JavaFX and Python on Raspberry Pi</title>
				<link>https://webtechie.be/post/controlling-a-led-number-display-with-javafx-and-python-on-raspberry-pi/</link>
				<pubDate>Wed, 18 Dec 2019 00:00:00 +0000</pubDate>
				<guid>https://webtechie.be/post/controlling-a-led-number-display-with-javafx-and-python-on-raspberry-pi/</guid>
				<description>&lt;p&gt;In my book I explain the use of bits and bytes by using a &lt;a href=&#34;https://www.ti.com/lit/ds/symlink/sn74hc595.pdf&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;shift register SN74HC595 IC&lt;/a&gt;&#xA; and &lt;a href=&#34;https://www.datasheets360.com/pdf/-5896711825166489141&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;5101AS LED number display&lt;/a&gt;&#xA;.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Calculating resistor value with a JavaFX application</title>
				<link>https://webtechie.be/post/calculating-resistor-value-with-a-javafx-application/</link>
				<pubDate>Wed, 27 Nov 2019 00:00:00 +0000</pubDate>
				<guid>https://webtechie.be/post/calculating-resistor-value-with-a-javafx-application/</guid>
				<description>&lt;p&gt;Using the Java library I created (see &lt;a href=&#34;https://webtechie.be/2019/11/25/resistor-color-codes-and-calculations-a-java-maven-library&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;previous post&lt;/a&gt;&#xA;), it was a piece of cake to create a JavaFX UI on top of it!&lt;/p&gt;</description>
			</item>
			<item>
				<title>Resistor color codes and calculations as a Java Maven library</title>
				<link>https://webtechie.be/post/resistor-color-codes-and-calculations-as-a-java-maven-library/</link>
				<pubDate>Mon, 25 Nov 2019 00:00:00 +0000</pubDate>
				<guid>https://webtechie.be/post/resistor-color-codes-and-calculations-as-a-java-maven-library/</guid>
				<description>&lt;p&gt;Next step in my book progress, is getting more into the details of hardware components. And as always starting with the smallest most-used ones: resistors!&lt;br&gt;&#xA;To be able to fully document this for the book and create a demo application, I started again with creating and sharing a Java library.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Raspberry Pi history, versions, pins and headers as a Java Maven library</title>
				<link>https://webtechie.be/post/raspberry-pi-history-versions-pins-and-headers-as-a-java-maven-library/</link>
				<pubDate>Wed, 13 Nov 2019 00:00:00 +0000</pubDate>
				<guid>https://webtechie.be/post/raspberry-pi-history-versions-pins-and-headers-as-a-java-maven-library/</guid>
				<description>&lt;p&gt;The best way to understand and learn something new, is to document it yourself. That&amp;rsquo;s what I&amp;rsquo;m doing in every step for my book-in-progress. And to fully get the pinnings and headers of the different Pi-boards, I decided to gather all info into a Java library with different enums to be able to auto-generate some content for the book and use in a few different example applications.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Controlling Arduino with Mosquitto and JavaFX on Raspberry Pi</title>
				<link>https://webtechie.be/post/controlling-arduino-with-mosquitto-and-javafx-on-raspberry-pi/</link>
				<pubDate>Sun, 27 Oct 2019 00:00:00 +0000</pubDate>
				<guid>https://webtechie.be/post/controlling-arduino-with-mosquitto-and-javafx-on-raspberry-pi/</guid>
				<description>&lt;p&gt;One of the example applications in my book &amp;ldquo;Getting started with Java on the Raspberry Pi&amp;rdquo; combines a JavaFX application with Mosquitto on the Raspberry Pi to control a LED strip with an Arduino. All wireless and independent of each other as the Mosquitto-queue is dealing with exchange commands between all applications.&lt;/p&gt;</description>
			</item>
			<item>
				<title>LED number display JavaFX library published on Maven</title>
				<link>https://webtechie.be/post/led-number-display-javafx-library-published-on-maven/</link>
				<pubDate>Wed, 02 Oct 2019 00:00:00 +0000</pubDate>
				<guid>https://webtechie.be/post/led-number-display-javafx-library-published-on-maven/</guid>
				<description>&lt;p&gt;My very first open source JavaFX library is now available in the Maven repository! A small step for mankind, one giant leap for myself ;-)&lt;/p&gt;</description>
			</item>
			<item>
				<title>DIY Arduino MIDI instrument</title>
				<link>https://webtechie.be/post/diy-arduino-midi-instrument/</link>
				<pubDate>Fri, 30 Aug 2019 00:00:00 +0000</pubDate>
				<guid>https://webtechie.be/post/diy-arduino-midi-instrument/</guid>
				<description>&lt;p&gt;And another summer project got finished&amp;hellip; ;-)&lt;br&gt;&#xA;My sons drum corps teacher triggered me to build an Arduino Midi controller so he could practice his rhythm skills.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Clean Raspberry Pi GPIO testing with the Breadboard Pi Bridge</title>
				<link>https://webtechie.be/post/clean-raspberry-pi-gpio-testing-with-the-breadboard-pi-bridge/</link>
				<pubDate>Fri, 24 May 2019 00:00:00 +0000</pubDate>
				<guid>https://webtechie.be/post/clean-raspberry-pi-gpio-testing-with-the-breadboard-pi-bridge/</guid>
				<description>&lt;p&gt;Some time ago I ordered a &lt;a href=&#34;https://shop.rasp.io/products/breadboard-pi-bridge-pi-ports-to-breadboard-in-numerical-order&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;&amp;ldquo;Breadboard Pi Bridge - Pi Ports to Breadboard in Numerical Order&amp;rdquo;&lt;/a&gt;&#xA; and reworked my Pi test setup from the previous blogs. And it looks really good!&lt;/p&gt;</description>
			</item>
			<item>
				<title>Pi4J to easily work with the hardware of a Raspberry Pi with Java</title>
				<link>https://webtechie.be/post/pi4j-to-easily-work-with-the-hardware-of-a-raspberry-pi-with-java/</link>
				<pubDate>Fri, 24 May 2019 00:00:00 +0000</pubDate>
				<guid>https://webtechie.be/post/pi4j-to-easily-work-with-the-hardware-of-a-raspberry-pi-with-java/</guid>
				<description>&lt;h2 id=&#34;what-is-pi4j&#34;&gt;What is Pi4J&lt;/h2&gt;&#xA;&lt;p&gt;See &lt;a href=&#34;https://www.pi4j.com/1.2/index.html&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;https://www.pi4j.com/1.2/index.html&lt;/a&gt;&#xA;&lt;/p&gt;&#xA;&lt;p&gt;&lt;em&gt;This project is intended to provide a friendly object-oriented I/O API and implementation libraries for Java Programmers to access the full I/O capabilities of the Raspberry Pi platform. This project abstracts the low-level native integration and interrupt monitoring to enable Java programmers to focus on implementing their application business logic.&lt;/em&gt;&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
