<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Posts on webtechie.be</title>
		<link>https://webtechie.be/posts/</link>
		<description>Recent content in Posts on webtechie.be</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Thu, 16 Jul 2026 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://webtechie.be/posts/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>First Test of Java on Banana Pi (ARM and RISC-V), Plus a Blinking LED with Pi4J</title>
				<link>https://webtechie.be/post/first-test-of-java-on-banana-pi-arm-and-risc-v-plus-a-blinking-led-with-pi4j/</link>
				<pubDate>Thu, 16 Jul 2026 00:00:00 +0000</pubDate>
				<guid>https://webtechie.be/post/first-test-of-java-on-banana-pi-arm-and-risc-v-plus-a-blinking-led-with-pi4j/</guid>
				<description>&lt;p&gt;As part of my 2026 learning goals around Java on RISC-V (see &lt;a href=&#34;https://webtechie.be/post/2026-01-07-x86-arm-riscv/&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;this post about x86 versus ARM versus RISC-V&lt;/a&gt;&#xA;), I&amp;rsquo;ve asked various suppliers to send me evaluation boards. I already published these:&lt;/p&gt;</description>
			</item>
			<item>
				<title>A New Website for MelodyMatrix, and What&#39;s New in Release 1.1.0</title>
				<link>https://webtechie.be/post/a-new-website-for-melodymatrix-and-whats-new-in-release-1.1.0/</link>
				<pubDate>Mon, 13 Jul 2026 00:00:00 +0000</pubDate>
				<guid>https://webtechie.be/post/a-new-website-for-melodymatrix-and-whats-new-in-release-1.1.0/</guid>
				<description>&lt;p&gt;Last week was busy for &lt;a href=&#34;https://melodymatrix.rocks/&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;MelodyMatrix&lt;/a&gt;&#xA;. The website got rebuilt from the ground up, and the app itself got a solid release with a handful of new features.&lt;/p&gt;</description>
			</item>
			<item>
				<title>My Book &#39;Java Programming for Raspberry Pi&#39; is Now Available as Softcover and Hardcover on Amazon</title>
				<link>https://webtechie.be/post/my-book-java-programming-for-raspberry-pi-is-now-available-as-softcover-and-hardcover-on-amazon/</link>
				<pubDate>Fri, 10 Jul 2026 00:00:00 +0000</pubDate>
				<guid>https://webtechie.be/post/my-book-java-programming-for-raspberry-pi-is-now-available-as-softcover-and-hardcover-on-amazon/</guid>
				<description>&lt;p&gt;&lt;a href=&#34;https://webtechie.be/books/#java-programming-for-raspberry-pi&#34;&gt;&amp;ldquo;Java Programming for Raspberry Pi: A Hands-On Guide to Electronics and IoT Projects&amp;rdquo;&lt;/a&gt;&#xA; is now available as a &lt;strong&gt;softcover and hardcover paper book&lt;/strong&gt; through Amazon, on top of the Kindle ebook and the pay-as-you-wish version on &lt;a href=&#34;https://leanpub.com/gettingstartedwithjavaontheraspberrypi&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;Leanpub&lt;/a&gt;&#xA;. If you prefer holding a physical book while you&amp;rsquo;re wiring up LEDs and sensors on your Raspberry Pi, that&amp;rsquo;s now possible again.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Closing the Visual Gap Between the Official Lottie Webplayer and Lottie4J</title>
				<link>https://webtechie.be/post/closing-the-visual-gap-between-the-official-lottie-webplayer-and-lottie4j/</link>
				<pubDate>Thu, 02 Jul 2026 00:00:00 +0000</pubDate>
				<guid>https://webtechie.be/post/closing-the-visual-gap-between-the-official-lottie-webplayer-and-lottie4j/</guid>
				<description>&lt;p&gt;A Lottie library is only as good as its output looks. If an animation renders differently in &lt;a href=&#34;https://lottie4j.com/&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;Lottie4J&lt;/a&gt;&#xA; than it does in the official web player, that&amp;rsquo;s a bug, even when no exception is thrown and the code looks correct.&lt;/p&gt;</description>
			</item>
			<item>
				<title>JavaFX Links of June 2026</title>
				<link>https://webtechie.be/post/javafx-links-of-june-2026/</link>
				<pubDate>Fri, 26 Jun 2026 00:00:00 +0000</pubDate>
				<guid>https://webtechie.be/post/javafx-links-of-june-2026/</guid>
				<description>&lt;p&gt;Here are the JavaFX LinksOfTheMonth of June 2026. You can find the weekly lists on &lt;a href=&#34;https://www.jfx-central.com/links&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;jfx-central.com&lt;/a&gt;&#xA;. Did we miss anything? Is there anything you want to have included in one of the next overviews? Let us know via &lt;a href=&#34;mailto:links@jfx-central.com&#34;&gt;links@jfx-central.com&lt;/a&gt;&#xA;.&lt;/p&gt;</description>
			</item>
			<item>
				<title>From breadboard chaos to a real PCB: designing the Pi4J smoke test board</title>
				<link>https://webtechie.be/post/from-breadboard-chaos-to-a-real-pcb-designing-the-pi4j-smoke-test-board/</link>
				<pubDate>Thu, 25 Jun 2026 00:00:00 +0000</pubDate>
				<guid>https://webtechie.be/post/from-breadboard-chaos-to-a-real-pcb-designing-the-pi4j-smoke-test-board/</guid>
				<description>&lt;p&gt;Testing a Java I/O library properly means testing it on real hardware. No mocks, no stubs, just actual pins doing actual things. For Pi4J, that means running the smoke test: a setup with two BMP/BME280 sensors, some GPIO-to-GPIO jumper connections, and a bunch of patience while you untangle the wires for the third time this week.&lt;/p&gt;</description>
			</item>
			<item>
				<title>JavaFX In Action #27 with David Gutierrez about JMathAnim to Create Mathematical Animations</title>
				<link>https://webtechie.be/post/javafx-in-action-%2327-with-david-gutierrez-about-jmathanim-to-create-mathematical-animations/</link>
				<pubDate>Thu, 25 Jun 2026 00:00:00 +0000</pubDate>
				<guid>https://webtechie.be/post/javafx-in-action-%2327-with-david-gutierrez-about-jmathanim-to-create-mathematical-animations/</guid>
				<description>&lt;p&gt;The &lt;a href=&#34;https://www.jfx-central.com/links&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;JFX Central Links Of The Week&lt;/a&gt;&#xA; is a great source to discover what is happening in the JavaFX world. One of the projects that caught my eye is JMathAnim, a tool to create mathematical animations built on top of JavaFX. In this interview, David Gutierrez, a mathematician from Spain, walks us through what the project can do and how it came to life.&lt;/p&gt;</description>
			</item>
			<item>
				<title>A Fresh Design for webtechie.be</title>
				<link>https://webtechie.be/post/a-fresh-design-for-webtechie.be/</link>
				<pubDate>Wed, 17 Jun 2026 00:00:00 +0000</pubDate>
				<guid>https://webtechie.be/post/a-fresh-design-for-webtechie.be/</guid>
				<description>&lt;p&gt;This website grew over many years into more than 260 posts, 220 videos, 100 podcasts, and 60 presentations. The old design buried most of that under a layout that no longer matched the way I write today. So I rebuilt it from the ground up, and the result puts the content first.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Lottie4J Meets LottieFiles: A Conversation with Naail Abdul Rahman</title>
				<link>https://webtechie.be/post/lottie4j-meets-lottiefiles-a-conversation-with-naail-abdul-rahman/</link>
				<pubDate>Thu, 04 Jun 2026 00:00:00 +0000</pubDate>
				<guid>https://webtechie.be/post/lottie4j-meets-lottiefiles-a-conversation-with-naail-abdul-rahman/</guid>
				<description>&lt;p&gt;Lottie animations run on Android, iOS, and the web. Getting them working on the JVM is a different story. &lt;a href=&#34;https://lottie4j.com&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;Lottie4J&lt;/a&gt;&#xA; started as a question: can JavaFX render them without a WebView? That question turned into a library with a first release in March 2026! Since then, I received the first pull requests, recently added headless unit testing with JavaFX 26, and now this: a video conversation with Naail from the LottieFiles team.&lt;/p&gt;</description>
			</item>
			<item>
				<title>JavaFX Links of May 2026</title>
				<link>https://webtechie.be/post/javafx-links-of-may-2026/</link>
				<pubDate>Fri, 29 May 2026 00:00:00 +0000</pubDate>
				<guid>https://webtechie.be/post/javafx-links-of-may-2026/</guid>
				<description>&lt;p&gt;Here are the JavaFX LinksOfTheMonth of May 2026. You can find the weekly lists on &lt;a href=&#34;https://www.jfx-central.com/links&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;jfx-central.com&lt;/a&gt;&#xA;. Did we miss anything? Is there anything you want to have included in one of the next overviews? Let us know via &lt;a href=&#34;mailto:links@jfx-central.com&#34;&gt;links@jfx-central.com&lt;/a&gt;&#xA;.&lt;/p&gt;</description>
			</item>
			<item>
				<title>JavaFX Links of April 2026</title>
				<link>https://webtechie.be/post/javafx-links-of-april-2026/</link>
				<pubDate>Fri, 24 Apr 2026 00:00:00 +0000</pubDate>
				<guid>https://webtechie.be/post/javafx-links-of-april-2026/</guid>
				<description>&lt;p&gt;Here are the JavaFX LinksOfTheMonth of April 2026. You can find the weekly lists on &lt;a href=&#34;https://www.jfx-central.com/links&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;jfx-central.com&lt;/a&gt;&#xA;. Did we miss anything? Is there anything you want to have included in one of the next overviews? Let us know via &lt;a href=&#34;mailto:links@jfx-central.com&#34;&gt;links@jfx-central.com&lt;/a&gt;&#xA;.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Links from the JCON talk &#39;Foreign Function &amp; Memory (FFM) API on Raspberry Pi&#39;</title>
				<link>https://webtechie.be/post/links-from-the-jcon-talk-foreign-function-memory-ffm-api-on-raspberry-pi/</link>
				<pubDate>Wed, 22 Apr 2026 00:00:00 +0000</pubDate>
				<guid>https://webtechie.be/post/links-from-the-jcon-talk-foreign-function-memory-ffm-api-on-raspberry-pi/</guid>
				<description>&lt;p&gt;These are the links from the JCON talk in Cologne, Germany, on April 22, 2026: &amp;ldquo;&lt;strong&gt;&lt;a href=&#34;https://schedule.jcon.one/2026/session/1032099&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;The Wait is Over: Foreign Function &amp;amp; Memory (FFM) API brings modern Java to the Raspberry Pi&lt;/a&gt;&#xA;&lt;/strong&gt;&amp;rdquo;.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Debugging BentoFX in MelodyMatrix with Matt Coley, Scenic View, and an Honest Look at AI-Generated Code</title>
				<link>https://webtechie.be/post/debugging-bentofx-in-melodymatrix-with-matt-coley-scenic-view-and-an-honest-look-at-ai-generated-code/</link>
				<pubDate>Tue, 21 Apr 2026 00:00:00 +0000</pubDate>
				<guid>https://webtechie.be/post/debugging-bentofx-in-melodymatrix-with-matt-coley-scenic-view-and-an-honest-look-at-ai-generated-code/</guid>
				<description>&lt;p&gt;There are bugs you can solve by yourself, and bugs where you just need to sit down with someone who knows the internals. This video is in the second category. &lt;a href=&#34;https://melodymatrix.rocks/&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;MelodyMatrix&lt;/a&gt;&#xA; uses &lt;a href=&#34;https://github.com/Col-E/BentoFX&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;BentoFX&lt;/a&gt;&#xA; for its dockable panel layout. Branches, leaves, tabs on the side, content panels that open and close. It works well until something fights the layout. But I had some visual problems I could not explain, some code that felt more complicated than it should be, and no good explanation for why.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Testing Lottie4J JavaFX Animations in GitHub Actions Without a Display: JavaFX 26 Headless to the Rescue</title>
				<link>https://webtechie.be/post/testing-lottie4j-javafx-animations-in-github-actions-without-a-display-javafx-26-headless-to-the-rescue/</link>
				<pubDate>Mon, 20 Apr 2026 00:00:00 +0000</pubDate>
				<guid>https://webtechie.be/post/testing-lottie4j-javafx-animations-in-github-actions-without-a-display-javafx-26-headless-to-the-rescue/</guid>
				<description>&lt;p&gt;When I released &lt;a href=&#34;https://lottie4j.com/releases/#2026-03-10-110&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;Lottie4J 1.1.0&lt;/a&gt;&#xA;, I mentioned something a bit embarrassing in the release notes and &lt;a href=&#34;https://webtechie.be/post/2026-03-10-new-release-of-lottie4j/&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;this blog post&lt;/a&gt;&#xA;: there was a new unit test to compare the JavaFX player output against a JavaScript reference player, but it &amp;ldquo;&lt;em&gt;can not run on CI, because it requires a display output&lt;/em&gt;.&amp;rdquo; A TODO. A known limitation. One of those notes you write hoping future-you will figure it out.&lt;/p&gt;</description>
			</item>
			<item>
				<title>MelodyMatrix V1.0.0 Released: Shipping a JavaFX App with jDeploy, GitHub Actions, and Auto-Update</title>
				<link>https://webtechie.be/post/melodymatrix-v1.0.0-released-shipping-a-javafx-app-with-jdeploy-github-actions-and-auto-update/</link>
				<pubDate>Thu, 16 Apr 2026 00:00:00 +0000</pubDate>
				<guid>https://webtechie.be/post/melodymatrix-v1.0.0-released-shipping-a-javafx-app-with-jdeploy-github-actions-and-auto-update/</guid>
				<description>&lt;p&gt;Some side projects take a while to get to a proper release. &lt;a href=&#34;https://melodymatrix.rocks/&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;MelodyMatrix&lt;/a&gt;&#xA; is one of those. The app has been downloadable for quite some time thanks to &lt;a href=&#34;https://www.jdeploy.com/&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;jDeploy&lt;/a&gt;&#xA;, but there was no official V1.0.0 yet. No tagged release. No moment of &amp;ldquo;okay, this is it.&amp;rdquo; Just a rolling build on every commit to the &lt;code&gt;main&lt;/code&gt; branch.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Validating Pi4J V4 on real hardware, catching bugs, and exploring the Ikalogic logic analyser</title>
				<link>https://webtechie.be/post/validating-pi4j-v4-on-real-hardware-catching-bugs-and-exploring-the-ikalogic-logic-analyser/</link>
				<pubDate>Mon, 30 Mar 2026 00:00:00 +0000</pubDate>
				<guid>https://webtechie.be/post/validating-pi4j-v4-on-real-hardware-catching-bugs-and-exploring-the-ikalogic-logic-analyser/</guid>
				<description>&lt;p&gt;Pi4J contributor Tom Aarts joins Frank Delporte for a hands-on session focused on hardware testing in Pi4J V4. Tom has been a long-time contributor to the Pi4J ecosystem. He added example devices, improved core code by finding gaps through real-world usage, and most recently designed the Pi4J Smoke Test hardware setup that makes integration testing on real Raspberry Pi hardware practical and repeatable.&lt;/p&gt;</description>
			</item>
			<item>
				<title>JavaFX Links of March 2026</title>
				<link>https://webtechie.be/post/javafx-links-of-march-2026/</link>
				<pubDate>Fri, 27 Mar 2026 00:00:00 +0000</pubDate>
				<guid>https://webtechie.be/post/javafx-links-of-march-2026/</guid>
				<description>&lt;p&gt;Here are the JavaFX LinksOfTheMonth of March 2026. You can find the weekly lists on &lt;a href=&#34;https://www.jfx-central.com/links&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;jfx-central.com&lt;/a&gt;&#xA;. Did we miss anything? Is there anything you want to have included in one of the next overviews? Let us know via &lt;a href=&#34;mailto:links@jfx-central.com&#34;&gt;links@jfx-central.com&lt;/a&gt;&#xA;.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Lottie4J 1.2.0: dotLottie Support, Marker Playback, Cropping, and a Big Speed Boost</title>
				<link>https://webtechie.be/post/lottie4j-1.2.0-dotlottie-support-marker-playback-cropping-and-a-big-speed-boost/</link>
				<pubDate>Fri, 20 Mar 2026 00:00:00 +0000</pubDate>
				<guid>https://webtechie.be/post/lottie4j-1.2.0-dotlottie-support-marker-playback-cropping-and-a-big-speed-boost/</guid>
				<description>&lt;p&gt;Version 1.2.0 of &lt;a href=&#34;https://lottie4j.com&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;Lottie4J&lt;/a&gt;&#xA; is out, and it&amp;rsquo;s again a big release! The headline feature is support for the &lt;code&gt;.lottie&lt;/code&gt; container format, but that&amp;rsquo;s just the start. This release also brings marker-based playback, cropping, adaptive rendering, significant performance improvements, and a lot of core model fixes driven by testing more complex real-world animations.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Let&#39;s smoke some food with Pi4J, Vaadin, and Quarkus</title>
				<link>https://webtechie.be/post/lets-smoke-some-food-with-pi4j-vaadin-and-quarkus/</link>
				<pubDate>Thu, 19 Mar 2026 00:00:00 +0000</pubDate>
				<guid>https://webtechie.be/post/lets-smoke-some-food-with-pi4j-vaadin-and-quarkus/</guid>
				<description>&lt;p&gt;Live stream with Matti Tahvonen and Frank Delporte with the smell of smoked food and fresh Java code! Matti from the Vaadin team shows a project that started as a Raspberry Pi side project and turned into a full-blown IoT application. He has built a smoker controller — yes, an actual BBQ smoker — with Pi4J V4, Vaadin for the UI, and Quarkus on the backend. So we can now officially say that Pi4J V4 has been smoke-tested in production&amp;hellip;&lt;/p&gt;</description>
			</item>
			<item>
				<title>Lottie4J 1.1.0: Better Rendering, Smarter Debugging, and an animated Lottie4J Logo!</title>
				<link>https://webtechie.be/post/lottie4j-1.1.0-better-rendering-smarter-debugging-and-an-animated-lottie4j-logo/</link>
				<pubDate>Tue, 10 Mar 2026 00:00:00 +0000</pubDate>
				<guid>https://webtechie.be/post/lottie4j-1.1.0-better-rendering-smarter-debugging-and-an-animated-lottie4j-logo/</guid>
				<description>&lt;p&gt;Just one week after the first public release of &lt;a href=&#34;https://lottie4j.com&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;Lottie4J&lt;/a&gt;&#xA;, the open-source Java library for rendering Lottie animations in JavaFX, version 1.1.0 is already out. And it&amp;rsquo;s a big one!&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
